
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, Q2 |
| SIZE | Dimensions | 90 x 52 x 17 mm |
|---|---|---|
| Weight | 120 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.55 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB | |
| Card slot | microSD, up to 16GB, 2GB included |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps, video light | |
| Secondary | No |
| FEATURES | OS | Android OS 1.6 |
|---|---|---|
| CPU | Qualcomm MSM7227 600MHz | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via third-party application | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | Up to 285 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
0 comments:
Post a Comment